Product Details:
Dose/Strength | 250 mg |
Age Group | Elderly |
Usage/Application | Muscle Building |
Brand | Matrix Biolab |
Packaging Size | 10 Amp X 1 ml |
Packaging Type | 10 Amp X 1 ml |
Product Details:
Dose/Strength | 200 mg |
Usage/Application | Increase In Strength |
Brand | Boldabol |
Packaging Size | 1 Pack X 10 Amp |
Packaging Type | Boxes Packing |
Form | Amp |
Product Type | Finished Product |
Side Effects | Zero Side Effects |
Country of Origin | Made in India |
Product Details:
Strength | 40 mcg |
Brand Name | Clenbut 40 |
Manufacturer | Shree Venkatesh |
Packaging Size | 10*10 Tablets |
Dose | 40 mg |
Packaging Type | Strips |
Manufacturer | Shree Venkatesh |
Composition | clenbuterol |
Usage/Application | To treat respiratory conditions such as asthma |
Form | Tablets |
Shelf Life | More Than 2 years |
Side Effects | No Side Effects |
Deals in | PCD Pharma, Third Party Manufacturing |
Country of Origin | Made in India |
Product Details:
Strength | 250 mg |
Dose/Strength | 250 mg |
Packaging Size | 1X1ML |
Brand Name | Sustanon |
Active Substance | Testosterone Mix |
Injection | Aveed, Nebido |
Product Details:
Strength | 250 mg |
Dose/Strength | 250 mg |
Packaging Size | 10 Amp x 1 ml |
Brand Name | Sustarix |
Active Substance | Testosterone Mix Compound |
Product Details:
Purity | 100 % |
Age Group | Adult |
Usage/Application | Muscle Building |
Brand | America Pharma |
Packaging Size | 1 Box X 1 Vial |
Form | Injection |
Product Details:
Strength | 5000iu |
Dose | 5000 IU |
Packaging Size | 1 Box X 1 Vial |
Packaging Type | Box |
Drug Strength | 5000 IU |
Product Type | Finished Product |
Brand | Puretrig, Hucog |
Manufacturer | Guffic |
1 Box Contain Bottle | Vial |
Salt | Human chorionic gonadotropin |
Side Effect | No Side effects |
Product Details:
Packaging Type | 1 *14 Pouches |
Dose | Testosterone (1% w/w) |
Packaging Size | 1 Box X 14 Pouches |
Product Type | Finished Product |
Salt | Testosterone |
Side Effect | No Side Effects |
Product Details:
Strength | 30 mcg / 0.5 mL |
MRP | 2000 |
Dosages | 250 mcg |
Active Substance | Human chorionic gonadotropin (hCG) |
Brand Name | Ovitrelle Solution for Injection |
MANUFACTURER | Merck Ltd |
STORAGE | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
1 prefilled syringe | 1 Solution for Injection in 1 prefilled syringe |
Product Details:
Strength | 250 mg/ml |
Dose/Strength | 250 mg |
Pack Size | 10 ml |
Pack Type | Vial |
Usage/Application | All |
Packaging Size | 10 Amp |
Brand Name | Test-E |
Manufacturer | Evolve Lab |
Country of Origin | Made in India |
Product Details:
Strength | 4 I.U |
Brand | Sun Pharma |
Packaging Type | Vial |
Usage/Application | Hospital |
Packaging Size | 1 Box X 10 Vial |
Composition | Somatropin |
Manufacturer | Sun Pharma |
Usage | To treat Growth Hormone Deficiency (GHD) |
Also Gives | Third Party Manufacturing |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Strength | 10 mg |
Brand | Anavar Tablets |
Packaging Size | 10*10 Tablets |
Purity | 100 % Purity |
Packaging Type | Box |
Grade | A+ |
Usage/Application | Anabolic Steroids |
Manufacturer | Evolve Lab |
Usages | To regain weight or muscle |
Physical Form | Tablets |
HS Code | 440008 |
COMPOSITION | Oxandrolone |
Delivery | WorldWide Shipping available |
Dosage | 10 mg |
Country of Origin | Made in India |
Product Details:
Brand | Primobol |
Purity | 100 % |
Grade | 100 % Purity |
Usage/Application | anabolic steroid |
Product Details:
Dose/Strength | 100 mg |
Dose | 100 mg |
Packaging Size | 1 Box X 10 Amp |
Packaging Type | Box |
Usage/Application | Personal |
Product Type | Finished Product |
Product Details:
Strength | 100 mg |
Packaging Size | 1ml |
Packaging Type | Pack |
Composition | Nandrolone Decanoate 100 mg |
Brand | Decatroline Injection |
Shelf Life | 36 Months |
Usage/Application | To Treat Osteoporosis |
Prescription/Non-Prescription | Non-Prescription |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Country of Origin | Made In India |
Product Details:
Strength | 4 mg |
Packaging Type | Box |
Brand | Decmax |
Manufacturer | GSK |
Prescription/Non prescription | Non prescription |
Shelf Life | 36 Months |
Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
Product Details:
Strength | 0.5 mg |
Brand Name | Cabermax 0.5 Tablets |
Packaging Size | 4 Tablets |
Manufacturer | John lee |
Dose | 0.5 |
Packaging Type | Strips |
Brand | Cabermax |
Composition | Cabergoline 0.5 mg |
Form | Tablets |
Shelf Life | More Than 2 Years |
Side Effects | NO side Effects |
Storage | Room Storage |
Deals in | PCD Pharma |
Type Of Medicines | Allopathic |
Country of Origin | Made in India |
Product Details:
Strength | 0.5 mg |
Packaging Type | Box |
Brand | Demisone |
Manufacturer | Cadila Pharmaceuticals Ltd |
Prescription/Non prescription | Non prescription |
Shelf Life | 36 Months |
Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
Product Details:
Packaging Size | 10*10 Tablets |
Brand | Anadrol Tablets |
Purity | 100 % Purity |
Packaging Type | Box |
Strength | 50 mg |
Usage/Application | Muscle Growth |
Manufacturer | Evolve biolabs |
Usages | To help promote muscle growth and increase red blood cell production. |
Product Details:
Dose/Strength | 250 mg |
Strength | 250 mg |
Usage/Application | All |
Packaging Size | 1 ml in 1 ampoule |
MANUFACTURER | Scott Edil Pharmacia Ltd |
Product Details:
Packaging Size | 10*10 Tablets |
Brand | Anadrol Tablets |
Packaging Type | Box |
Strength | 50 mg |
Usage/Application | Muscle Growth |
Manufacturer | Evolve Healthcare |
Usages | To help promote muscle growth and increase red blood cell production. |
Product Details:
Strength | 40 mcg |
Brand Name | Clenbut Tablets |
Manufacturer | Shree Venkatesh |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Dose | 60 mg |
Manufacturer | Shree Venkatesh |
Usage/Application | To treat respiratory conditions such as asthma |
Composition | clenbuterol |
Deals in | Third Party Manufacturing, PCD Pharma |
Country of Origin | Made in India |
Product Details:
Purity | 100 % Purity |
Age Group | Adult |
Grade | A+ |
Usage/Application | Increase In Strength |
Brand | Evolve |
Packaging Size | 10 Amp |
Form | ampoules |
Delivery | WorldWise |
Product Type | Finished Product |
Shelf Life | More Than 2 Years |
Side Effects | No Side Effects |
HS Code | 440008 |
COMPOSITION | Trenbolone Acetate |
Dosage | 100 mg |
Country of Origin | Made in India |
Product Details:
Strength | 100 mg |
Usage/Application | Increase In Strength |
Brand | Evolve Biolabs |
Dose | 100 mg |
Brand Name | Winvol 100 |
Manufacturer | Evolve Biolabs |
Packaging Size | 10 Amp |
Form | Vial |
Quantity Per Pack | 10 Amp |
Packaging Type | Boxes |
Delivery | WorldWide |
Product Type | Finished Product |
Purity | 100 % purity |
Form Of Medicine | Anabolic Steroid |
Country of Origin | Made in India |
Product Details:
Strength | 250 mg/ml |
Dose/Strength | 250 mg |
Pack Size | 1 ml |
Pack Type | Ampoule |
Usage/Application | Personal |
Packaging Size | 10 Amp |
Brand Name | Testorix E |
Manufacturer | Matrix Lab |
Country of Origin | Made in India |
Product Details:
Strength | 10 mg |
Brand | Oxadrol 10 |
Purity | 100 |
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Manufacturer | shree venkatesh |
Usages | To regain weight or muscle |
Product Details:
Strength | 10 mg |
Brand | Dianabol Tablets |
Purity | 100 % |
Grade | A+ |
Usage/Application | Anabolic Steroid |
Packaging Type | 100 % |
Packaging Size | 1 Box X 100 Tablets |
Physical Form | Tablets |
COMPOSITION | Methandrostenolone |
Delivery | WorldWide |
Dosage | 10 mg |
Country of Origin | Made in India |
Product Details:
Purity | 100 Purity |
Age Group | Adult |
Usage/Application | Increase In Strength |
Grade | A+ |
Dose | 250 |
Packaging Size | 1 Box - 1 Vial |
Form | Vial |
Product Details:
Strength | 1 mg |
Packaging Type | Stripe |
Packaging Size | 1*10 Tablets |
Brand | Femistra |
Manufactured By | Zydus Cadila |
Shelf Life | 2 To 3 Years |
Usage/Application | Personal |
Storage Instruction | Store below 30 DegreeC |
Trade Name | Arimidex |
Product Details:
Strength | 1 mg |
Packaging Type | Blister |
Packaging Size | 10*10 Tablets |
Brand | Anaridex 1 mg |
Manufactured By | Healing Pharma |
Shelf Life | More than 2 years |
Usage/Application | Personal |
Product Details:
Strength | 40 mcg |
Brand Name | Clenabol- Clenbuterol Tablet |
Packaging Size | 10*10 Tablets |
Manufacturer | Evolve Lab |
Dose | 40 mg |
Packaging Type | Strips |
Manufacturer | Evolve Lab |
Usage/Application | To treat respiratory conditions such as asthma |
Composition | Clenbuterol Tablet |
Deals in | PCD Pharma, Third Party Manufacturing |
Country of Origin | Made in India |
Product Details:
Pack Size | 10 Tablets |
Use for | breast cancer |
Dosages | (1mg) |
Brand Name | Anaridex 1mg Tablet |
Generic Name | Anastrozole |
Packing | 10 tablets in 1 strip |
Country of Origin | Made in India |
Product Details:
Strength | 0.5 mg |
Brand Name | Dostiheal 0.5mg Tablets |
Packaging Size | 4 Tablets |
Manufacturer | Healing Pharma |
Dose | 0.5 mg |
Packaging Type | Strips |
Brand | Dostiheal 0.5mg Tablets |
Composition | Cabergoline Tablets |
Form | Tablets |
Shelf Life | More Than 2 Years |
Side Effects | No Side Effects |
Storage | Room Storeage |
Deals in | PCD Pharma |
Type Of Medicines | Allopathic |
Country of Origin | Made in India |
Product Details:
Drug Type | Methylprednisolone Acetate Injection |
Brand | mpred 40 |
Manufacturer | Yashav |
Strength | 40mg |
Packaging Size | 1ml |
Packaging Type | Vial |
Injection Administration type | IV |
Composition | Methylprednisolone (1000mg) |
Shelf Life | 36 Months |
Usage | Arthritis |
Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
Country of Origin | Made in India |
Product Details:
Packaging Size | 10*10 Tablets |
Brand Name | Dutaheal - AVODART |
Packaging Type | Box |
Manufacturer | Healing Pharmax |
Strength | 0.5 mg |
Dose | 0.5 mg |
Brand | AVODART |
Manufactured By | Healing Pharmax |
Composition | Dutasteride |
Deals in | PCD Pharma, Third Party Manufacturing |
Country of Origin | Made in India |
Product Details:
Age Group | Adult |
Usage/Application | Increase In Strength |
Brand | Winstrol |
Dose | 2mg-10mg |
Brand Name | Winstrol |
Manufacturer | Evolve Pharma |
Packaging Size | 1 Box 100 Tablets |
Form | Tablets |
Country of Origin | Made in India |
Product Details:
Strength | 100 mg |
Dose/Strength | 100 mg |
Usage/Application | All |
Packaging Size | 10 Amp |
Delivery | WorldWide |
Active Substance | Testosterone Propionate |
Brand Name | Test Prop |
Country of Origin | Made in India |
Product Details:
Dose/Strength | 250 mg |
Dose | 250 Milligram |
Packaging Size | 10 Amp |
Packaging Type | Box |
Drug Strength | 250 mg |
Product Type | Finished Product |
Usage/Application | Commercial |
1 Box Contain Bottle | 10 Amp |
Salt | Testosterone Cypionate |
Side Effect | No side Effects |
Manufactured By | Matrix Biolab |
Shelf Life | 3 years |
Product Details:
Strength | 50 mg |
Dose | 50 Milligram |
Packaging Size | 3 Blister X 10 Pills |
Packaging Type | Box |
Drug Strength | 50 Mg |
Product Type | Finished Product |
Country of Origin | Made in India |
Product Details:
Strength | 4mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Shelf Life | 36 Months |
Prescription/Non-Prescription | Non-Prescription |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Manufactured By | Healing Pharma |
Country of Origin | Made in India |